Shipment Load Planning Dashboard
Experience LoadViewer in action! See how our solution can reduce costs, increase turnover, and save the environment while optimizing space utilization. Gain personalized insights for informed, data-driven logistics decisions.
Report Period : 27 Jan 2024 - 21 Feb 2024, 25 Days
You are viewing cached data, updated 98 minutes ago. | |||||||||
Comparable (3 of 10) | 154.24 | 3 | 119.91 | 0.00 | 77.74% | 0.00% | |||
---|---|---|---|---|---|---|---|---|---|
154.24 | 3 | 119.91 | 77.74% | ||||||
Non-Comparable (7 of 10) | 637.19 | 11 | 504.66 | 0.00 | 79.20% | 0.00% | |||
504.66 | 79.20% | ||||||||
Total (10 Shipments in 25 days) | 1,913.78 | 791.43 | 14 | 624.57 | 0.00 | 78.92% | 1.17% | ||
517.39 | 154.24 | 3 | 119.91 | 77.74% |
Unlock Personalized Insights for Your Business
Current report is based on aggregated data from all users. To view user-level performance tailored to your business, sign in with your business email.
Login