Container Specifications - Container Corporation of India
Internal Dimensions, Payload and Volumetric Capacity of Dry and Refrigerated Containers from Container Corporation of India
| Container Type | Length (mm) | Width (mm) | Height (mm) | Payload (Kg.) | Volume (m³) |
| 20' Standard DRY | 5890 | 2340 | 2390 | 21539 | 33.13 |
| 20' Standard Refrigerated | 5385 | 2260 | 2260 | 27280 | 27.50 |
| 20' High Cube DRY | 5867 | 2330 | 2700 | 21600 | 36.91 |
| 40' Standard DRY | 11998 | 2330 | 2350 | 26760 | 65.69 |
| 40' Standard Refrigerated | 11480 | 2260 | 2184 | 26130 | 56.66 |
| 40' High Cube DRY | 11998 | 2330 | 2655 | 26330 | 74.22 |
| 40' High Cube Refrigerated | 11480 | 2260 | 2489 | 26060 | 64.57 |
Important: These are published reference specifications. Actual internal dimensions may vary depending on the container manufacturer, age, repairs and shipping line. For accurate shipment planning, always use the dimensions of the container allocated for your shipment.
Source: Container Corporation of India
You can view these metric container dimensions and weights converted to Imperial units when you create your shipment on LoadViewer.
Based on these specifications of different container types, you may choose the most appropriate container for your order volume and weight. By optimizing container usage through Container Load Planning Software such as LoadViewer, businesses can also significantly reduce shipping costs in international trade.