Container Specifications - Maersk
Internal Dimensions, Payload and Volumetric Capacity of Dry and Refrigerated Containers from Maersk
Container Type | Length (mm) | Width (mm) | Height (mm) | Payload (Kg.) | Volume (m³) |
20' Standard DRY | 5896 | 2350 | 2393 | 28200 | 33.15 |
20' Standard Reefer | 5451 | 2290 | 2167 | 27490 | 27.05 |
40' Standard DRY | 12032 | 2350 | 2393 | 28800 | 67.66 |
40' High Cube DRY | 12032 | 2350 | 2697 | 28620 | 76.25 |
40' High Cube Reefer | 11580 | 2275 | 2415 | 29480 | 63.62 |
Source: Maersk
You can view these metric container dimensions and weights converted to Imperial units when you create your shipment on LoadViewer.
Understanding the specifications of different container types, like those used by Maersk, is crucial for efficient logistics planning. By optimizing container usage and shipment strategies, businesses can also significantly reduce their carbon footprint in transportation.